IKH Matches
Server rules: |
Game type-
Last Man only Time (mins)- 5 or 10 Random Insertions- ON |
Available Kits- No
Restrictions Random Teams- OFF Respawns- NONE |
Match rules: |
|
][KH WINS
IKH Members | Opponent Members | Match | W/L |
Nutbasher - Swiss | STK -- Bubu - Reload | Training 3-1 - Docks 3-0 | 6-1 |
Anihalate - Triv | .:C:. -- Realm - Impulse | Castle 3-2 - River 3-2 | 6-4 |
Chubbz - Orgy | mL -- Real - Pirlo | Docks 3-0 - Training 3-0 | 6-0 |
Loach | G.Sus -- Luckness | Docks 3-2 - River 3-1 | 6-3 |
Chubbz - Foo - Loach | 35 -- Pirlo - Grim - Ridge | Docks 3-0 - Embassy 3-0 | 6-0 |
Ruthless | G.sus -- Germaine | Bridge 3-2 - Docks 1-3 - Training 3-1 | 7-6 |
Ruthless - Foo | ISR -- Resin - Ted | Docks 3-0 - River 3-2 | 6-2 |
Foo | sic -- Ranger | Docks 3-2 - River 3-0 | 6-2 |
Foo | sic -- Ranger | Embassy 3-0 - River 3-1 | 6-1 |
Foo | uA -- Dooker | Bridge 3-0 - Red Square 3-2 | 6-2 |
Triv - Ruth | G.sus -- Germaine - Luckness | Trainwreck 3-0 - River 1-3 - Docks 3-1 | 7-4 |
Loach - Foo - Triv | uA -- Dooker - Bubu - Davix | Docks 3-0 - RR Bridge 3-2 | 6-2 |
Chubbz - Ruthless - Triv | uA -- Cryptids - Bubu - Paladin | Training 3-0 - Docks 3-0 | 6-0 |
Triv - Foo | AdK -- Raven - Timeless | Docks 1-3 - Trainwreck 3-0 - Bridge 3-2 | 7-5 |
Loach - Foo - Triv | GRM -- Pirlo - Spy - Teo | Training 3-1 - RR Bridge 3-1 | 6-2 |
Chubbz - Vato | GRM -- Spy - Teo | Docks 3-0 - Trainwreck 3-2 | 6-2 |
Triv | GRM -- Teo | Trainwreck 3-2 - Training 3-1 | 6-3 |
Foo - Vato - Matress | ORB -- Eminent - Titan - Prophet | Trainwreck 2-3 - Village 3-2 - Bridge 3-2 | 8-7 |
Foo - Vato | ORB -- Eminent - Gazza | Embassy 3-1 - River 3-2 | 6-3 |
Foo - Vato - Matress | ORB -- Eminent - Prophet - Remorse | Trainwreck 2-3 - Village 3-1 - Bridge 3-2 | 8-6 |
Ruthless - Vato | sic -- Tallent - Madness | Red Square 3-0 - Trainwreck 3-0 | 6-0 |
Crips - Ruthless | AzN -- Nick - Pacman | Trainwreck 3-0 - Castle 3-0 | 6-0 |
Chubbz | AzN -- Pacman | Docks 3-0 - Training 3-1 | 6-1 |
Triv | aXe -- Elite | Trainwreck 3-0 - Docks 2-3 - Training 3-1 | 8-4 |
Contact - Kung | dA -- Gazza - O|CW | Docks 3-0 - Training 1-3 - River dA Forfeit | 4-3 |
Contact | dA -- O|CW | Red Square 3-2 - Trainwreck 2-3 - Docks 3-1 | 8-6 |
Triv | dA -- O|CW | Castle 3-1 - River 3-2 | 6-3 |
Crips - Contact | GRM -- Spy - Teo | Trainwreck 3-0 - Docks 3-0 | 6-0 |
Ruthless | Zn -- Ted | Trainwreck 3-2 - Docks 3-0 | 6-2 |
Thrax | IsT -- DedSkin | Docks 3-0 - Embassy 3-0 | 6-0 |
Thrax | IsT -- DedSkin | River 3-0 - Training 3-1 | 6-1 |
Chubbz - Thrax | sX -- Sharp - Dud | Docks 3-0 - Embassy 3-0 | 6-0 |
Chubbz - Thrax | sX -- Sharp - Dud | River 3-0 - Training 3-1 | 6-1 |
Contact | FA -- Ted | Docks 3-2 - Training 3-0 | 6-2 |
Contact | TxA -- Plucky | Docks 3-1 - River 3-0 | 6-2 |
Contact | dB -- Spy | Village 3-1 - Training 3-0 | 6-1 |
Contact | sic -- Velpie | Dox 3-1 - River 3-1 | 6-2 |
Foo - Trip | uA -- Siegfried - Dragon | Docks 3-1 - Tranwreck 3-0 | 6-1 |
Foo - Contact | tFk -- Ted - Eclipse | River 3-1 - Village 3-1 | 6-2 |
Deluxe | GRM -- Ted | Docks 3-2 - Village 3-0 | 6-2 |
Foo | AMS -- Deck | Docks 3-2 - Castle 3-1 | 6-3 |
Ruthless - Black | AaD -- Real - Skreem | Trainwreck 3-1 - Training 1-3 - Docks 3-1 | 7-5 |
Ruthless - Black | AaD -- Real - Skreem | Trainwreck 3-1 - River 3-2 | 6-3 |
Wins of those untrustworthy opponents will remain. We worked hard for those wins |
Number of Wins |
43 |
][KH DEFEATS
IKH Members | Opponent Members | Match | W/L |
Gazaa - Nutbasher - Triv | KO -- Maniac - Spy - Fame | Training 3-2 - Trainwreck 2-3 - Docks 2-3 | 7-8 |
Foo | AdK -- Timeless | Trainwreck 1-3 - Docks 3-0 - Training 1-3 | 5-6 |
Loach - Foo - Contact | TxA -- {P} - {O} - {S} | Trainwreck 1-3 - River 1-3 | 2-6 |
Loach | MnC -- XPert | Docks 0-3 - Training 1-2 (Best of 3 each map) | 1-5 |
Some losses were removed due to no replays and untrustworthy opponents |
Number of Losses |
4 |
][KH Ties
IKH Members | Opponent Members | Match | W/L |
Loach | G.sUs -- Luckness | Trainwreck 3-2 - Docks 2-3 | 5-5 |
Loach | cS -- Luxurious | Docks 3-1 - Training 2-3 - River 2-3 | 7-7 |
Number of Ties |
2 |